Loading..
 
Match Fixing exposed
Awarded by TipsterConnection
Soccer Betting Network
_____________________________
_____________________________
 
 
Records

 

December 2009 (Total profits $4050)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
30 DEC *Manchester Utd vs Wigan 1.75 M. Utd 1.92 5-0 WIn +276
29 DEC *Genk vs St. Truiden 0.5 St. Truiden 2.04 0-0 Win +312
28 DEC *Huddersfield vs Milton Keynes 0.5 Huddersfield 1.80 1-0 Win +240
28 DEC Peterborough vs Cardiff* 0.5 Peterborough 1.79 4-4 Win +237
27 DEC Hibernian vs Rangers* 0.75 Rangers 1.98 1-4 Win +294
26 DEC Norwich vs Millwall 1.0 Norwich 2.03 2-0 Win +309
26 DEC *Brighton vs Leyton Orient 0.5 Leyton Orient 1.86 0-0 Win +258
23 DEC Toulouse vs Bordeaux* 0.5 Bordeaux 2.11 1-2 Win +333
22 DEC * Bastia vs Tours 0 Bastia 1.97 3-1 Win +291
21 DEC * Augsburg vs Kaiserslautern 0 Kaiserslautern 1.97 4-1 Lose -300
20 DEC * Beira Mar vs Aves 0.5 Beira Mar 1.85 3-2 Win +255
19 DEC * Milton Keynes vs Brentford 0.75 Milton Keynes 1.97 0-1 Lose -300
18 DEC *Ajaccio vs Nantes 0 Nantes 1.91 2-1 Lose -300
17 DEC *Rapid Vienna vs Celtic 0.5 Celtic 1.91 3-3 Win +273
16 DEC *Ath. Bilbao vs Bremen 0.25 Bremen 1.97 0-3 Win +291
15 DEC Dundee Utd vs Rangers* 0.5 Rangers 1.98 0-3 Win +294
15 DEC * Southampton vs Norwich 0.25 Norwich 2.17 2-2 Win +351
13 DEC *St. Pauli vs Furth 1.0 Furth 1.89 2-2 Win +267
12 DEC Stockport vs Charlton* 1.0 Stockport 1.99 1-2 Draw -300
11 DEC *Padova vs Cesena 0.25 Cesena 2.21 1-0 Lose -300
10 DEC *Toulouse vs Sochaux 0.5 Sochaux 2.21 2-0 Lose -300
09 DEC Clyde vs Livingston* 0.75 Livingston 1.97 1-1 Lose -300
08 DEC *Middlesbrough vs Blackpool 1.0 Middlesbrough 1.97 0-3 Lose -300
07 DEC *Leiria vs Nacional 0 Leiria 1.95 1-2 Win +285
06 DEC *Basel vs Bellinzona 2.0 Bellinzona 1.97 3-2 Win +291
05 DEC *Nottingham vs Leicester 0.25 Nottingham 1.99 5-1 Win +297
04 DEC Atl. Huracan vs Banfield* 0.75 Banfield 2.17 0-1 Win +175.5
03 DEC Ventspils vs Hertha* 0.5 Hertha 2.15 0-1 Win +345
02 DEC *Valencia vs Lille 0.75 Valencia 1.98 3-1 Win +294
01 DEC Crawley vs Oxford Utd* 0.75 Oxford Utd 2.21 1-2 Win +181.5

November 2009 (Total profits $3431)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
30 NOV *Kaiserslautern vs Bielefeld 0.5 Kaiserslautern 2.18 1-0 Win +354
29 NOV *Reggina vs Brescia 0.25 Brescia 1.93 4-0 Lose -300
28 NOV Mainz vs Hamburger* 0.25 Hamburger 2.01 1-1 Lose -150
27 NOV *Emmen vs Eindhoven 0.5 Emmen 2.15 4-1 Win +345
26 NOV *Metz vs Clermont 0.75 Metz 2.02 2-1 Win +153
25 NOV *LDU Quito vs Fluminense 0.75 LDU Quito 1.99 5-1 Win +297
24 NOV *Tamworth vs Altrincham 0.25 Altrincham 1.92 0-2 Win +276
23 NOV Union Berlin vs Kaiserslautern 0 Kaiserslautern 2.04 0-2 Win +312
22 NOV Oberneuland vs Magdeburg* 0.75 Magdeburg 2.04 1-0 Lose -300
21 NOV Nea Kavala vs AEK Athens* 0.25 AEK 1.89 2-1 Win +267
20 NOV *Saarbrucken vs Bonner 1.0 Saarbrucken 2.06 3-1 Win +318
19 NOV *LDU Quito vs River Plate 1.25 LDU Quito 1.97 7-0 Win +291
18 NOV *Brighton vs Wycombe 0.75 Brighton 1.92 2-0 Win +276
17 NOV Weymouth vs Woking* 0.75 Woking 1.85 0-0 Win +255
16 NOV *Copenhagen vs Fredericia 0.25 Copenhagen 2.01 0-2 Lose -300
15 NOV Setubal vs Guimaraes* 0.25 Setubal 1.86 1-2 Lose -300
14 NOV *Brechin City vs Clyde 1.0 Brechin City 2.21 2-2 Lose -300
13 NOV *Emmen vs Fortuna Sittard 0.25 Fortuna Sittard 1.80 0-0 Win +120
12 NOV River Plate FC vs LDU Quito 0 River Plate 2.05 2-1 Win +305
11 NOV *Teplice vs Hradec Kralove 1.5 Teplice 2.14 2-1 Win +342
10 NOV *Woking vs St. Albans City 0.75 Woking 1.91 0-1 Win +273
09 NOV *Basel vs Neuchatel Xamax 1.0 Basel 2.14 4-1 Win +342
08 NOV Falkirk vs Celtic* 1.5 Celtic 2.04 3-3 Lose -300
07 NOV *Olympiakos vs Iraklis 1.75 Iraklis 2.49 1-1 Win +447
06 NOV *Groningen vs Heracles Almelo 0.5 Groningen 2.13 4-1 Win +339
05 NOV *Partizan vs Club Brugge 0.25 Club Brugge 1.80 2-4 Win +240
04 NOV *Arsenal vs AZ Alkmaar 1.75 Arsenal 1.86 4-1 Win +258
03 NOV *Bayern Munchen vs Bordeaux 0.5 Bayern 1.91 0-2 Lose -300
02 NOV *KRC Genk vs Cercle Brugge 0.75 KRC Genk 2.07 2-0 Win + 321
01 NOV Giulianova vs Verona* 0.25 Verona 1.70 0-0 Lose -150
01 NOV *Brage IK vs Qviding 0.25 Qviding 1.86 2-1 Lose -300

October 2009 (Total profits $6945)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
31 OCT Fulham vs Liverpool* 0.75 Liverpool 2.51 3-1 Lose -300
31 OCT Xerez CD vs Sevilla* 1.0 Sevilla 2.12 0-2 Win +336
30 OCT *Cittadella vs Padova 0 Padova 2.04 1-1 Draw +0
30 OCT *Southend United vs Gillingham 0.5 Southend United 1.92 1-0 Win +276
29 OCT *Neuchatel Xamax vs Luzern 0.5 Neuchatel 2.03 1-1 Win +309
29 OCT Sonderjyske vs Copenhagen* 1.0 Copenhagen 1.92 5-0 Lose -300
28 OCT *Trofense vs Fatima 0.5 Fatima 2.03 3-0 Lose -300
28 OCT Kapfenberger vs Austria Wien* 1.0 Austria Wien 2.13 1-0 Win +339
27 OCT Guimaraes vs Sporting Lisbon* 0.5 Sporting 2.03 1-1 Win +309
27 OCT CF Atletico Ciudad vs Sevilla* 1.0 Sevilla 1.97 2-4 Win +291
26 OCT *Guingamp vs Le Havre 0.25 Guingamp 2.13 1-2 Lose -300
25 OCT AJ Auxerre vs Lille OSC 0 Auxerre 2.03 3-2 Win +309
25 OCT Hamilton Academical vs Celtic* 1.25 Celtic 1.92 1-2 Lose -150
24 OCT *Aberdeen vs Dundee United 0.25 Dundee United 1.86 0-2 Win +258
24 OCT Wolverhampton vs Aston Villa* 0.25 Aston Villa 1.90 1-1 Lose -150
23 OCT *SC Cambuur vs Omniworld 1.5 SC Cambuur 1.94 4-2 Win +282
22 OCT *Lille OSC vs Genoa 0.25 Lille 2.01 3-0 Win +303
22 OCT *Panathinaikos vs Sturm Graz 1.5 Sturm Graz 1.82 1-0 Win +246
21 OCT *Chelsea vs Atletico de Madrid 1.5 Chelsea 2.21 4-0 Win +363
21 OCT *Porto vs Apoel 1.5 Porto 1.92 2-1 Win +276
20 OCT *Shamrock - Cork City 1.0 Shamrock 2.31 1-2 Win +393
19 OCT Sonderjyske vs AGF Aarhus* 0.25 Sonderjyske 2.01 1-0 Win +303
18 OCT *Lazio - Sampdoria 0.5 Sampdoria 1.73 1-1 Win +219
18 OCT Koge - Fc Copenhagen 3.0 Under 1.93 0-2 Win +279
17 OCT Deportivo vs Sevilla* 0.5 Deportivo 2.43 1-0 Win +429
17 OCT Denizlispor vs Bursaspor* 0.25 Bursaspor 1.95 2-3 Win +285
16 OCT Cork City vs Bohemians* 0.5 Bohemians 2.11 0-2 Win +333
16 OCT Energie vs Kaiserslautern* 0.25 Energie 1.83 1-2 Lose -300
14 OCT Ayr United vs FC Dundee* 0.75 FC Dundee 1.93 2-2 Lose -300
14 OCT *Germany vs Finland 1.5 Finland 2.31 1-1 Win +393
13 OCT *Ghana U20 (N) - Hungary U20 0.75 Ghana 2.37 3-2 Win + 205.5
13 OCT *Ross County - Dunfermline 0.25 Dunfermline 2.11 0-0 Win +166.5
12 OCT *Santos - Vitoria BA 0.5 Santos 1.92 0-0 Win +276
11 OCT *Cadiz - FC Cartagena 0.25 Cartagena 2.11 1-3 Win +333
10 OCT *Argentina vs Peru 2.5 Argentina 2.01 2-1 Lose -300
09 OCT *Athlone Town - Finn Harps 0.25 Finn Harps 1.89 0-6 Win +267
08 OCT *Velez Sarsfield - Argentino 0.5 Velez 2.11 1-0 Win +333
07 OCT Internacional vs Nautico 3.0 Under 1.98 3-1 Lose -300
06 OCT Tamworth vs York City 0 York City 2.03 2-3 Win +309
05 OCT International vs Timisoara* 0.75 Timisoara 2.04 0-3 Win +312
04 OCT *Arsenal - Blackburn Rovers 1.75 Arsenal 1.97 6-2 Win +291
04 OCT Ankaragucu - Galatasaray* 1.0 Galatasaray 1.72 3-0 Lose -300
03 OCT Levadiakos - Olympiakos* 1.25 Olympiakos 2.07 0-3 Win +321
03 OCT *Wolverhampton - Portsmouth 0.5 Portsmouth 1.90 0-1 Win +270
02 OCT Ceahlaul vs Rapid Bucuresti* 0.75 Rapid 2.11 0-4 Win +333
02 OCT *Colon de Santa vs Banfield 0.25 Banfield 1.89 0-0 Win +133.5
01 OCT Ventspils vs Heerenveen* 0.25 Ventspils 2.09 0-0 Win +163.5
01 OCT *Galatasaray vs Sturm Graz 1.75 Galatasaray 2.04 1-1 Lose -300

 

September 2009 (Total profits $2724)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
30 SEP *Man United - Wolfsburg 1.25 Man Utd 1.89 2-1 Lose -150
30 SEP *Newcastle United - QPR 0.75 QPR 2.11 1-1 Win +333
29 SEP Rangers - Sevilla* 0.5 Sevilla 2.02 1-4 Win +306
28 SEP Halmstads vs Elfsborg* 0.5 Elfsborg 2.13 1-2 Win +339
28 SEP *Man City vs West Ham 1.25 Man City 2.14 3-1 Win +342
27 SEP E. Mouscron vs Club Brugge* 0.75 Club Brugge 2.01 1-1 Lose -300
27 SEP *RCD Mallorca vs Valladolid 0.50 Valladolid 2.14 3-0 Lose -300
26 SEP *Twente vs VVV Venlo 1.75 Twente 2.01 2-1 Lose -300
26 SEP Aarau vs Basel* 1.0 Basel 2.11 0-2 Win +333
25 SEP *Dundalk - Galway United 0.5 Galway Utd 1.91 3-0 Lose -300
24 SEP *CFR Cluj vs Galati 2.0 CFR Cluj 1.61 2-0 Draw +0
23 SEP Villarreal vs Real Madrid* 1.0 Villarreal 1.80 0-2 Lose -300
22 SEP Ross County - Dundee United* 0.5 Dundee 1.79 0-2 Win +237
21 SEP *AGF Aarhus vs Midtjylland 0.25 Midtjyland 2.21 2-4 WIn +363
20 SEP Steaua Bukarest - Pandurii 2.25 Under 1.80 1-0 Win +240
20 SEP *Fenerbahce - Büyüksehir 1.75 Buyuksehir 1.94 1-0 Win +282
20 SEP Skoda Xanthi - Panthrakikos 2.0 Under 1.91 1-0 Win +273
19 SEP West Ham United - Liverpool* 1.0 Liverpool 2.14 2-3 Draw +0
19 SEP *Diyarbakirspor - Manisaspor 0.25 Manisaspor 1.91 0-0 Win +136.5
18 SEP Bastia - Nantes* 0.5 Nantes 2.41 1-1 Lose -300
18 SEP *Sheffield Utd - Sheffield Wed 0.5 Sheff Utd 1.91 3-2 Win +273
17 SEP Sparta - Psv 2.5 Under 1.80 2-2 Lose -300
17 SEP *Genoa - Slavia 1.25 Genoa 1.98 2-0 Win +294
17 SEP *Steaua - Sheriff 1.0 Steaua 1.91 0-0 Lose -300
16 SEP *Lyon - Fiorentina 0.5 Lyon 1.84 1-0 Win +252
16 SEP Internazionale - Barcelona* 0.25 Internazionale 1.91 0-0 Win +136.5
15 SEP Marseille - AC Milan 0 Marseille 1.80 1-2 Lose -300
15 SEP *Juventus - Bordeaux 0.75 Juventus 1.84 1-1 Lose -300
15 SEP Besiktas - Manchester U* 1.0 M.United 1.91 0-1 Draw +0
14 SEP Djurgardens - Malmo* 0.25 Malmo 2.04 1-2 Win +312
13 SEP KuPS vs Haka 0 KuPS 2.01 5-1 Win +303
13 SEP Qviding vs Mjallby* 0.5 Mjalby 2.43 0-2 Win +429
12 SEP *Liverpool - Burnley 1.75 Liverpool 1.84 4-0 Win +252
12 SEP Man City - Arsenal 0 Arsenal 1.84 4-2 Lose -300
12 SEP *Valenciennes - Boulogne 0.5 Valenciennes 2.11 1-1 Lose -300
11 SEP *UC Dublin - Monaghan 1.0 UC Dublin 1.94 3-0 Win +282
11 SEP Modena - Lecce 0 Lecce 1.91 0-0 Draw +0
09 SEP Scotland - Holland* 0.25 Holland 1.98 0-1 Win +294
09 SEP Northern Ireland - Slovakia 2.5 Under 1.80 1-1 Win +240
09 SEP *Brazil - Chile 1.0 Brazil 2.04 4-2 Win +312
08 SEP *GIF Sundsvall - IK Sirius 1.0 Sundsvall 1.93 2-0 Win +279
08 SEP *Romania U21 - Moldova U21 1.75 Moldova 1.91 3-0 Lose -300
07 SEP *Landskrona - Vasby Utd 0.75 Vasby Utd 2.14 2-0 Lose -300
06 SEP *Maritimo - Trofense 1.0 Maritimo 2.11 1-1 Lose -300
06 SEP *Viborg - Lyngby 0.5 Viborg 1.80 1-0 Win +240
05 SEP *Albania - Azerbaijan 0.5 Albania 2.10 1-0 Win +330
05 SEP Peru - Uruguay* 0.5 Uruguay 1.92 1-0 Lose -300
04 SEP *Central Coast - Perth 0.5 Central 2.18 2-1 Win +354
04 SEP Istres - Guingamp 0 Istres 1.98 0-0 Draw +0
03 SEP *Numancia vs Real Murcia 0.50 Numancia 2.02 2-3 Lose -300
03 SEP *PoPa vs TPV Tampere 0.75 PoPa 1.78 2-1 Win +117
02 SEP Alcoyano - Villajoyosa 2.25 Over 1.89 2-0 Lose -150
02 SEP Anagennisi - OFI Crete* 0.75 OFI Crete 1.81 0-2 Win +243
01 SEP Rotherham - Huddersfield* 0.25 Rotherham 1.86 1-2 Lose -300

 

August 2009 (Total profits $1579)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
31 AUG Ankaraspor - Galatasaray* 1.0 Galatasaray 1.96 0-2 Win +288
31 AUG *Barcelona - Sporting Gijon 2.0 Barcelona 1.87 3-0 Win +261
30 AUG *Fenerbahce - Manisaspor 1.75 Fenerbahce 2.03 2-1 Lose -300
30 AUG Hibernian - Celtic* 0.75 Celtic 1.89 0-1 Win +133.5
29 AUG Bayern - Wolfsburg 3.25 Over 2.08 3-0 Lose -150
29 AUG Eintracht Frankfurt - Borussia 2.5 Under 2.10 1-1 Win +330
28 AUG *FC Gratkorn vs Austria Wie 0.75 FC Gratkorn 1.80 4-0 Win +240
28 AUG *FSV Mainz vs Waldhof 0.25 FSV Mainz 1.86 1-0 Win +258
27 AUG *Club Brugge - Lech Poznan 0.75 Club Brugge 2.07 1-0 Win +160.5
27 AUG *Metz - Tours 0.5 Metz 1.99 2-1 Win +297
26 AUG *Bristol City - Carlisle United 1.0 Carlisle 1.99 0-2 Win +297
26 AUG *Lierse - Royal Antwerp 0.5 Lierse 1.89 2-2 Lose -300
23 AUG Manta FC - Deportivo Quito 2.5 Under 1.83 2-0 Win +249
23 AUG Dinamo - CFR 0 CFR 1.95 1-0 Lose -300
23 AUG Guimaraes - Benfica* 0.5 Benfica 1.85 0-1 Win +255
22 AUG * FC Dundee - Inverness CT 0.50 Dundee 2.13 2-2 Lose -300
22 AUG *Norwich City - Wycombe 0.75 Wycombe 1.97 5-2 Lose -300
22 AUG KuPS - Tampere United* 0.25 KuPS 1.99 1-2 Lose -300
21 AUG Mervue - Wexford Youths* 0.75 Wexford 1.85 0-0 Lose -300
21 AUG FC Oss - Zwolle* 0.25 FC Oss 1.87 2-1 Win +261
20 AUG FK Baku - Basel* 0.5 Basel 2.11 1-3 Win +333
20 AUG Brondby IF - Hertha Berlin 0 Brondby 2.13 2-1 Win +339
20 AUG KRC Genk - Lille OSC* 0.25 Lille 1.85 1-2 Win +255
19 AUG *CA River Plate - Lanus 0.5 River Plate 2.04 1-2 Lose -300
19 AUG *Levski Sofia - Debreceni 0.75 Debreceni 2.11 1-2 Win +333
18 AUG *Sporting - Fiorentina 0.25 Fiorentina 1.87 2-2 Win +130.5
18 AUG *Wigan - Wolverhampton 0.75 Wigan 2.02 0-1 Lose -300
18 AUG Celtic - Arsenal* 0.5 Arsenal 2.16 0-2 Win +348
17 AUG Odense BK - FC Midtjylland 2.75 Over 2.04 1-0 Lose -300
17 AUG Brest - Metz 0 Brest 1.97 2-1 Win +291
16 AUG *Kortrijk - Mouscron 0.25 Kortrijk 1.90 2-2 Lose -150
16 AUG Eskisehirspor - Bursaspor 2.25 Over 2.03 3-2 Win +309
15 AUG Leverkusen - Hoffenheim 3.0 Over 1.93 1-0 Lose -300
15 AUG *Bayern Munich - W. Bremen 1.0 Bayern 2.01 1-1 Lose -300
14 AUG Omniworld - Volendam* 0.75 Omniworld 1.97 2-1 Win +291
14 AUG Monaghan - Patricks Athletic* 0.75 Patricks 1.97 0-0 Lose -300
13 AUG *Villarreal - Genoa 0.75 Genoa 1.91 1-2 Win +273
12 AUG Belarus - Crotia* 0.5 Crotia 1.86 1-3 Win +258
12 AUG Macclesfield - Leicester* 0.75 Leicester 1.94 0-2 Win +282
11 AUG St Patricks vs Bohemians* 0.5 St Patricks 2.04 0-2 Lose -300
11 AUG *Crawley Town vs F. Rovers 0.75 F.Rovers 1.89 3-1 Lose -300
10 AUG Kladno - Mlada Boleslav* 0.25 M.Boleslav 1.82 1-3 Win +246
10 AUG Sirius - Landskrona 0 Sirius 1.84 0-3 Lose -300
09 AUG *Steaua Bcucuresti - CFR Cluj 0.25 Steaua 2.05 2-2 Lose -150
09 AUG Manchester United - Chelsea 0 Chelsea 1.91 2-2 Draw 0
09 AUG FSV Frankfurt - MSV Duisburg 0 Duisburg 1.82 1-2 Win +246
08 AUG Heidenheim - Wehen* 0.25 Wehen 1.87 0-2 Win +261
08 AUG Grenoble - Olympique* 0.5 Olympique 1.94 0-2 Win +282
08 AUG *Düsseldorf - Paderborn 0.5 Dusseldorf 1.81 3-0 Win +243
07 AUG G. Beerschot - S.Liege* 0.5 S.Liege 2.11 1-1 Lose -300
07 AUG *Ajaccio - Guingamp 0.25 Ajaccio 2.31 0-1 Lose -300
06 AUG *Hamburger - Randers 2.0 Hamburger 1.91 0-1 Lose -300
06 AUG *Hajduk Split - Zilina 1.0 Zilina 2.03 0-1 Win +309
05 AUG *JJK Jyvaskyla - KuPS 0.50 JJK 2.11 0-0 Lose -300
05 AUG *Cruzeiro - Atl Paranaense 1.25 Paranaense 1.84 0-2 Win +252
04 AUG *Panathinaikos - S.Praha 1.25 Panathinaikos 2.01 3-0 Win +303
03 AUG Lyn Oslo - SK Brann * 0.5 Brann 2.05 2-2 Lose -300
03 AUG Dusseldorf - Hamburg SV* 1.0 Hamburg 1.98 2-2 Lose -300
02 AUG *Basel - Luzern 1.25 Basel 2.15 1-1 Lose -300
02 AUG *Fenerbahce - Besiktas 0.25 Fenerbahce 2.11 2-0 Win +333
01 AUG *Dijon - Brest 0.5 Brest 1.91 2-0 Lose -300
01 AUG Tours - Le Havre 0 Tours 1.94 2-1 Win +282

July 2009 (Total profits $7216)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
31 JUL Drogheda - Bohemians D.* 0.75 Bohemians 1.81 1-1 Lose -300
31 JUL Galway - Sligo* 0.25 Sligo 1.84 1-0 Lose -300
30 JUL *CSKA Sofia - Derry City 1.5 Derry City 1.91 1-0 Win +273
29 JUL *Aston Villa - Atlante 0.75 Aston Villa 2.17 3-1 WIn +351
29 JUL *Hull - Beijing Guoan 1.25 Hull 1.91 1-1 Lose -300
28 JUL Den Bosch - Bolton* 0.5 Bolton 1.80 1-2 Win +240
28 JUL Preston - Wigan* 0.5 Wigan 1.90 1-4 Win +270
27 JUL JJK - TPS Turku* 0.75 JJK 1.91 1-1 WIn +273
26 JUL KuPS - Mariehamn* 0.5 KuPS 1.84 2-2 Win +252
26 JUL Silkeborg - Midtjylland* 0.5 Silkeborg 1.91 4-0 Win +273
25 JUL *Odense - Sonderjyske 1.5 Odense 1.92 3-1 Win +276
25 JUL Jaro - Inter Turku 0 Inter Turku 2.04 0-1 Win +312
25 JUL Leeds - Blackburn* 0.75 Blackburn 1.98 1-1 Lost -300
24 JUL Manchester United - Seoul 3.0 Over 1.93 2-3 Win +279
24 JUL Teplice - Sparta Prague* 0.5 Teplice 2.15 0-0 Win +345
23 JUL *Vaduz - Falkirk 0.25 Vaduz 2.03 2-0 Win +309
23 JUL *Tromsö - Din. Minsk 1.0 Tromso 1.98 4-1 Win 294
22 JUL Thailand - Liverpool* 2.5 Under 2.23 1-1 Win +369
22 JUL *Zurich - St.Gallen 1.5 St.Gallen 2.01 1-0 Win +303
22 JUL Alkmaar - Hamburger 0 Hamburger 1.99 0-1 Win +297
21 JUL *Stabaek - Tirana 1.25 Stabaek 2.01 4-0 Win +303
21 JUL Kaizer - Manchester City 2.5 Under 1.91 0-1 Win +273
20 JUL *Wolfsburg - Bremen 0.25 Bremen 2.32 1-2 Win +396
20 JUL *Hammarby - Orgryte 1.25 Hammarby 1.91 0-2 Lost - 300
19 JUL *Göteborg - Trelleborgs 1.0 Goteborg 1.99 3-1 Win +294
19 JUL *Bohemians Vs Derry City 0.5 Bohemians 2.01 1-0 Win +303
18 JUL Bayern Munich - Hamburg 2.25 Under 2.55 0-1 Win +365
18 JUL Nordsjælland - København* 1.0 Kobenhavn 1.86 2-0 Lost -300
18 JUL Trollhättan - Atvidabergs* 0.5 Atvidabergs 1.87 0-1 Win +261
16 JUL FK Vėtra - HJK Helsinki 0 HJK Helsinki 2.24 0-1 Win +372
16 JUL *Steaua - Ujpest 1.5 Steaua 1.94 2-0 Win +282
15 JUL *København - FC Mogren 1.5 Kobenhavn 2.01 6-0 Win +303
15 JUL *Inter Turku - Sheriff 0.75 Sheriff 1.91 0-1 Win +273
14 JUL *Zurich - Young Boys 0.75 Zurich 1.88 2-3 Lost -300
14JUL *Altach - Hartberg 1.5 Hartberg 1.91 4-0 Lost -300
14 JUL *PSG - Nantes 1.5 Nantes 1.99 2-0 Lost -300
13 JUL Örgryte IS - Gefle IF 0 Orgryte 1.88 2-2 Draw +0
13 JUL *Haka - TPS Turku 0.25 Haka 1.99 0-3 Lost -300
12 JUL Helsingborgs - Elfsborg 0 Elfsborg 1.99 2-1 Lost -300
11 JUL *Athlone Town - Longford 0.25 Longford 1.88   Postpone
10 JUL Richmond - S.Melbourne* 0.75 Melbourne 2.23 1-3 Win +369
10 JUL Bray - Shamrocks* 0.75 Shamrocks 2.16 1-2 Win +174
09 JUL Torshavn - Olimpi Rustavi* 0.75 Olimpi 1.98 0-2 Win +294
09 JUL Linfield FC - Randers FC* 0.75 Randers 1.92 0-3 Win +276
08 JUL Alta IF - Molde* 1.0 Molde 2.01 0-1 Draw +0
08 JUL Gold 5 Utd - Fulham* 0.75 Fulham 1.98 2-1 Lost -300
07 JUL *Canada - Salvador 0.25 EL Salvador 1.88 1-0 Lost -300
06 JUL *Brann - Fredrikstad 1.0 Brann 2.11 2-1 Draw +0
05 JUL Stavanger IF - Ham Kam* 0.75 Ham Kam 1.78 2-1 Lost -300
05 JUL Bodo Blimt - Molde* 0.50 Bodo Glimt 1.98 2-4 Lost -300
04 JUL *Brommapojkarna - GAIS 0.25 Brommapojkarna 2.11 1-0 Win +333
03 JUL B.Wanderes - Bohemiens* 1.0 Bohemiens 2.01 1-3 Win +303
03 JUL Galway Utd - Cork City* 0.5 Cork City 1.98 0-2 Win +294
02 JUL *Gremio - Cruzerio 0.5 Cruzerio 2.32 2-2 Win +396
01 JUL *Lillestrom - Start IK 0.25 Lillestrom 2.11 3-2 Win +333
01 JUL *Tampere - Inter Turku 0 Tampere 2.01 3-2 Win +303

June 2009 (Total profits $5452.5)

Team with * means teams giving handicap

Note ( All calculation base on $300 per stakes)

Date Fixture AH Picks ODDS Scores Profits
30 JUN *Ham Kam - Moss 1.0 Ham Kam 1.90 1-0 Draw +0
30 JUN *Home Utd - Albirex Niigata 0.5 Home Utd 1.88 3-1 Win +264
29 JUN *Stabaek - Brann 0.5 Brann 1.90 2-1 Lose -300
29 JUN *England - Germany 0 England 1.88 4-0 Lose -300
28 JUN RoPS - Honka* 0.75 Honka 1.90 1-2 Win +135
28 JUN *HKJ Helsinki - Inter Turku 0.25 HJK 1.88 2-0 Win +264
28 JUN *Odd Greenland - Viking 0.5 Odd 1.89 2-2 Lose -300
27 JUN *Urawa Red - Vissel Kobe 1.25 Urawa 2.01 2-0 Win +303
27 JUN *Lahti - Tampere Utd 0.25 Lahti 2.10 2-1 Win +330
27 JUN *Tpd Turku - Mypa 0.5 Mypa 1.98 3-1 Lose -300
26 JUN Sweden U21 - England U21* 0.25 England 1.89 3-3 Lose -150
25 JUN Vaasa VPS - JJK 2.0 Over 1.90 3-2 Win +270
25 JUN *Toronto FC - NY Red Bulls 0.75 Toronto 2.24 2-0 Win +372
24 JUN *Tps Turku - Rops 1.25 Tps Turku 1.98 3-2 Lose -150
23 JUN *Sweden - Serbia 0.25 Sweden 2.15 3-1 Win +345
22 JUN Germany U21 - England U21 0 Germany 1.89 1-1 Draw +0
21 JUN *Molde - Fredrikstad 0.75 Fredrikstad 1.99 2-0 Lose -300
20 JUN *Shimizu S - Montedio 0.50 Shimizu 1.98 4-1 Win +294
20 JUN *Livorno - Brescia 0.5 Livorno 2.21 3-0 Win +363
20 JUN Aalesund - Rosenborg* 0.75 Rosenborg 2.03 0-3 Win +309
19 JUN Belarus U21 - Serbia U21* 1.25 Serbia 1.93 0-0 Lose -300
18 JUN *Brisbane FC - Japan Uni 0.5 Japan Uni 2.15 0-1 Win +345
18 JUN *Fredrikstad - Ranheim 1.75 Ranheim 1.98 3-3 Win +294
18 JUN *Cleveland City - Miami 0.5 Miami 2.01 1-2 Win +303
17 JUN JJK Jyvaskyla - Lahti* 0.5 Lahti 1.91 2-1 Lose - 300
17 JUN Atlantis - Klubi-04* 0.5 Klubi 04 1.98 1-5 Win +294
17 JUN *South Africa - N.Zealand 1.50 South Africa 2.01 2-0 Win +303
16 JUN *Sweden U21 - Belarus 0.75 Sweden 1.90 5-1 Win +270
16 JUN *Mvd russia - Volga 0.25 Mvd Russia 2.15 0-0 Lose -150
15 JUN *England 21 - Finland 21 1.25 England 1.84 2-1 Lose -150
15 JUN *Spain 21 - Germany 21 0.25 Spain 2.05 0-0 Lose -150
14 JUN *Goais - Corinthians 0.5 Corinthians 1.92 0-0 Win +276
14 JUN *Internacional - Victoria 1.0 Internacional 2.36 0-0 Lose -300
13 JUN Sevilla - Celta Vigo* 0.75 Celta Vigo 1.81 0-0 Lose -300
12 JUN *Banfield - Independiente 0.25 Banfield 1.81 5-0 Win +243
11 JUN *Brescia - Empoli 0.25 Brescia 1.91 3-0 Win +273
